Текст песни: parker bo - kitchen girl | текст песни и табы (аккорды) для гитары и Mp3
From: Bo.Parker@msfc.nasa.gov (Bo Parker)
Subject: TAB- Kitchen Girl
Hi folks
Here`s my flatpicking guitar arrangement of a nice old-timey modal (mixolydian)
fiddle tune, "Kitchen Girl." (It`s also sometimes known by its politically
correct title, "The Food Preparation Area Person." ;^) This is kind of a rough
guide to how I play this one. I tend to get the third and fourth strings
ringing pretty much throughout the first part as a sort of drone, and try to
let the notes "ring into" one another as much as possible. I`ve indicated some
optional notes, which are (in parentheses).
Also, I`ve just given general directions for the accompaniment chords. Learn
the tune first, and the chords should fall into place. Where I`ve indicated Dm,
F will usually work, too. Where I`ve indicated D/Dm/F I mean "D or Dm or F."
Use bass runs in measure three of the four-bar phrases. The standard "G to D
walkup" sounds good going from G to Dm in measure 19, etc. Like most of these
modal tunes, it kind of "accompanies itself," and the chord choices aren`t that
critical (at least to my ear).
This one`s usually played in A, so put Mr. Capo [tm] on the second fret. I play
it around 210 - 240 beats/minute. Be sure to use strict down-up-down-up
alternate picking for eighth note passages.
TAB: Kitchen Girl (traditional, arr. & TAB by Bo Parker,
Bo.Parker@msfc.nasa.gov)
Pick-up measure
N/C
| | | |
|-----------------|
|---------------3-|
|-------------0---|
|-----------------|
|-----------------|
|-----------------|
Part A
G F G (Dm)
1 | | | | 2 | | | | 3 | | | | 4 | | | |
|-3-------1-------|---0-------------|-------0-1-3-5-3-|-1-------------0-|
|-3-------1-------|-3---3-1-0---0-1-|-3-0-3-----------|-----3---3---3---|
|*----0---0-------|-----------------|-----------------|-----0---0-------|
|*-------(0)------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_1________________
G (F) G | D/Dm/F G
5 | | | | 6 | | | | 7 | | | | 8 | | | |
|-3-5-3-0-1-3-1-0-|---0-----------0-|-1---------0-----|-----------------|
|-----------------|-3---3-1-0-1-3---|(1)--1---3---3-1-|-0-------------3-|
|-----------------|-----------------|(0)------0-------|-----0---0---0--*|
|-----------------|-----------------|--------(0)------|----------------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_2________________
| D/Dm/F G
16| | | |
|-----------------|
|-0---------------|
|-----0---0-------|
|-------------0-3-|
|-----------------|
|-----------------|
Part B
G Dm
17| | | | 18 | | | | 19 | | | | 20 | | | |
|-----------------|-----------------|-----------------|-------1---------|
|-----0-----------|-----------------|-------------1---|-1h3===3-3-------|
|*0-2---0-2-0---2-|-0-2-0-----------|-0---0-0-3-------|-----------------|
|*------------3---|-------3-0---0-3-|-----------------|-----------------|
|-----------------|-----------3-----|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
G D/Dm/F G
21| | | | 22 | | | | 23 | | | | 24 | | | |
|-----------------|-----------------|-----------------|-----------------|
|-----0-----------|-----------------|-----0-----------|-----------------|
|-0-2---0-2-0---2-|-0-2-0-----------|-0-2---0-2-0---2-|-0-------0------*|
|-------------3---|-------3-0---0-3-|-------------3---|-----0----------*|
|-----------------|-----------3-----|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
Alternate measure 1:
G F
| | | |
|-----3-------1---|
|---0---0---0-----|
|-4-------2-------|
|-----------------|
|-----------------|
|-----------------|
As always, if there are any mistakes or questions, email me at
Bo.Parker@msfc.nasa.gov.
Enjoy
-Bo Parker
Bo.Parker@msfc.nasa.gov
bo_parker@fbpmac.msfc.nasa.gov
"I poked at it with a stick."
Идет поиск видеоклипа в базе...
(при отсутствии ролика в базе, ничего не произойдет)

From: Bo.Parker@msfc.nasa.gov (Bo Parker)
Subject: TAB- Kitchen Girl
Hi folks
Here`s my flatpicking guitar arrangement of a nice old-timey modal (mixolydian)
fiddle tune, "Kitchen Girl." (It`s also sometimes known by its politically
correct title, "The Food Preparation Area Person." ;^) This is kind of a rough
guide to how I play this one. I tend to get the third and fourth strings
ringing pretty much throughout the first part as a sort of drone, and try to
let the notes "ring into" one another as much as possible. I`ve indicated some
optional notes, which are (in parentheses).
Also, I`ve just given general directions for the accompaniment chords. Learn
the tune first, and the chords should fall into place. Where I`ve indicated Dm,
F will usually work, too. Where I`ve indicated D/Dm/F I mean "D or Dm or F."
Use bass runs in measure three of the four-bar phrases. The standard "G to D
walkup" sounds good going from G to Dm in measure 19, etc. Like most of these
modal tunes, it kind of "accompanies itself," and the chord choices aren`t that
critical (at least to my ear).
This one`s usually played in A, so put Mr. Capo [tm] on the second fret. I play
it around 210 - 240 beats/minute. Be sure to use strict down-up-down-up
alternate picking for eighth note passages.
TAB: Kitchen Girl (traditional, arr. & TAB by Bo Parker,
Bo.Parker@msfc.nasa.gov)
Pick-up measure
N/C
| | | |
|-----------------|
|---------------3-|
|-------------0---|
|-----------------|
|-----------------|
|-----------------|
Part A
G F G (Dm)
1 | | | | 2 | | | | 3 | | | | 4 | | | |
|-3-------1-------|---0-------------|-------0-1-3-5-3-|-1-------------0-|
|-3-------1-------|-3---3-1-0---0-1-|-3-0-3-----------|-----3---3---3---|
|*----0---0-------|-----------------|-----------------|-----0---0-------|
|*-------(0)------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_1________________
G (F) G | D/Dm/F G
5 | | | | 6 | | | | 7 | | | | 8 | | | |
|-3-5-3-0-1-3-1-0-|---0-----------0-|-1---------0-----|-----------------|
|-----------------|-3---3-1-0-1-3---|(1)--1---3---3-1-|-0-------------3-|
|-----------------|-----------------|(0)------0-------|-----0---0---0--*|
|-----------------|-----------------|--------(0)------|----------------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_2________________
| D/Dm/F G
16| | | |
|-----------------|
|-0---------------|
|-----0---0-------|
|-------------0-3-|
|-----------------|
|-----------------|
Part B
G Dm
17| | | | 18 | | | | 19 | | | | 20 | | | |
|-----------------|-----------------|-----------------|-------1---------|
|-----0-----------|-----------------|-------------1---|-1h3===3-3-------|
|*0-2---0-2-0---2-|-0-2-0-----------|-0---0-0-3-------|-----------------|
|*------------3---|-------3-0---0-3-|-----------------|-----------------|
|-----------------|-----------3-----|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
G D/Dm/F G
21| | | | 22 | | | | 23 | | | | 24 | | | |
|-----------------|-----------------|-----------------|-----------------|
|-----0-----------|-----------------|-----0-----------|-----------------|
|-0-2---0-2-0---2-|-0-2-0-----------|-0-2---0-2-0---2-|-0-------0------*|
|-------------3---|-------3-0---0-3-|-------------3---|-----0----------*|
|-----------------|-----------3-----|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
Alternate measure 1:
G F
| | | |
|-----3-------1---|
|---0---0---0-----|
|-4-------2-------|
|-----------------|
|-----------------|
|-----------------|
As always, if there are any mistakes or questions, email me at
Bo.Parker@msfc.nasa.gov.
Enjoy
-Bo Parker
Bo.Parker@msfc.nasa.gov
bo_parker@fbpmac.msfc.nasa.gov
"I poked at it with a stick."
| Код заказа | 999-999 | |
| Нажмите после заполнения | ||
|
Пожалуйста, вводите корректный адрес электронной почты, так как на этот адрес будет отправлена дополнительная ссылка на загрузку выбранной Вами песни. Если был указан неправильный адрес электронной почты, вы можете его исправить. Для исправления адреса электронной почты отправьте электронно письмо в службу поддержки (support@musicgu.ru). В письме укажите полученный Вами код и корректный адрес электронной почты. Отправляя сообщение на один из предоставленных номеров Вы подтверждаете свое согласие с Правилами использования сайта и Пользовательским соглашением. |
||
Еще тексты песен: parker bo